| SP7 Grand | SP7 | SP1 | ||
|---|---|---|---|---|
| Keyboard | Keybed | 88 FW | 88 FW | 88 FW |
| Chassis Material | Steel+Aluminum | Plastic | Plastic | |
| Chassis Color | Black | Black or White | Black | |
| UI | Display | 1024 x 600px, high resolution 7″ color LCD touch screen | 480 x 282px, high resolution 4.3″ color LCD touch screen | 3 char LED |
| Custom Programmable Colors | Yes | Yes | No | |
| Categorized Programs | Yes | Yes | Yes | |
| Favorites | 64 | 64 | 5 | |
| Sound/Editing | Sound ROM | 2GB | 2GB | 64MB |
| Polyphony | 256 | 256 | 256 | |
| Piano Samples | German D¹ | German D¹ | German D² | |
| String Resonance | Yes | Yes | Yes | |
| Pedal Resonance | Yes | Yes | No | |
| Key-Off Samples | Yes | Yes | No | |
| Factory Programs | 301 | 301 | 16 | |
| Factory Multis | 512 | 512 | 0 | |
| User Multis | 128 | 128 | 5 (Favorites) | |
| Multi Zones | 16 | 16 | 4 | |
| General MIDI | Yes | Yes | No | |
| Software Editor | Yes | Yes | No | |
| Effects | FX Inserts | 4 | 4 | 4 |
| Aux FX Bus | 2 | 2 | – | |
| Master FX | EQ | EQ | EQ | |
| Automatic Pitch Correction | Yes | Yes | No | |
| Harmony Generator | Yes | Yes | No | |
| Arpeggiators | Arpeggiators | 8 | 8 | 0 |
| Programmable Controllers | Aftertouch | No | No | No |
| Pitch/Modulation Controls | Joystick | Joystick | Wheels | |
| Knobs | 8 | 8 | 0 | |
| Buttons | 8 | 8 | 0 | |
| CC Pedal Inputs | 1 | 1 | 1 | |
| Switch Pedal Inputs | 2 | 2 | 1 | |
| Half-Damper Support³ | Yes | Yes | No | |
| I/O | USB Audio Interface | Yes | Yes | No |
| USB MIDI | Yes | Yes | Yes | |
| MIDI DIN | In/Out | In/Out | In/Out | |
| Analog Outputs | Main+Monitor | Main+Monitor | Main | |
| Analog Inputs | (2) XLR-1/4″ combi | (2) XLR-1/4″ combi | (2) 1/4″ | |
| Headphone Out | (1) 1/4″ | (1) 1/4″ | (1) 1/4″ |
Notes:
¹ German D piano samples derived from the K2700.
² These pianos are an optimized version of the Forte® Grand pianos.
³ Half-damper pedal sold separately.