CUP P1 | CUP M1 | CUP E1 | KA 130 | ||
---|---|---|---|---|---|
Keyboard | Key Action | 88 hammer (H1 Ivory) |
88 hammer (H1 Ivory) |
88 hammer (H1 Ivory) |
88 hammer (88RGTA) |
Adjustable Sensitivity | ✓ | ✓ | ✓ | ✓ | |
Interface | Display | LCD | LCD | LCD | LED |
Sound | Polyphony | 256 | 256 | 128 | 32 |
Sound Library | KORE 2.0 | KORE 2.0 | KORE 1.0 | n/a | |
Factory Presets | 28 | 12 | 16 | 16 (+ 116 GM) | |
Piano Samples | GD | GD | GD* | – | |
Half-Damper | ✓ | ✓ | ✓ | ✓ | |
General MIDI | x | x | x | ✓ | |
Sound Control | Tune | ✓ | ✓ | ✓ | ✓ |
Transpose | ✓ | ✓ | ✓ | ✓ | |
Splits/Layers | ✓ | ✓ | ✓ | ✓ | |
Effects | ✓ | ✓ | ✓ | ✓ | |
Accompaniment | Drum Patterns | 10 | x | x | x |
Recording/ Playback |
Sequencer | ✓ | ✓ | ✓ | ✓ |
Metronome | ✓ | ✓ | ✓ | ✓ | |
Demo Songs | 7 | 7 | 8 | 50 | |
Educational Features | ✓ | ✓ | ✓ | ✓ | |
Sound System | Speakers | 4 | 2 | 2 | 2 |
Power | 30W | 30W | 40W | 30W | |
Connections | Audio Outputs | ✓ | ✓ | ✓ | ✓ |
Audio Inputs | ✓ | ✓ | ✓ | ✓ | |
Headphone | 2 | 2 | 2 | 2 | |
USB-MIDI | ✓ | ✓ | ✓ | ✓ | |
USB-Audio | ✓ | ✓ | ✓ | x | |
USB-Device | ✓ | ✓ | x | x | |
Bluetooth Audio | ✓ | ✓ | ✓ | x | |
Bluetooth MIDI | ✓ | ✓ | ✓ | x | |
Included Accessories | Headphone Hanger | ✓ | ✓ | ✓ | x |
Bench | ✓ | ✓ | ✓ | ✓ | |
Power | External Adaptor | ✓ | ✓ | ✓ | ✓ |
* These pianos are an optimized version of the German D grand pianos, derived from the same quality content but using less samples.