| CUP G1W | CUP P1/W | CUP M1 | CUP E1 | KA 130 | M215 | M90 | M70 | ||
|---|---|---|---|---|---|---|---|---|---|
| Keyboard | Key Action¹ | W1 | P1W = W1 P1 = H1 |
H1 | H1 | 88R | H1 | 88R | 88R |
| Adjustable Sensitivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interface | Display | LCD | LCD | LCD | LCD | LED | LCD | LED | – |
| Sound | Polyphony | 256 | 256 | 256 | 128 | 32 | 256 | 64 | 64 |
| KORE Sound Library | 2.1 | 2.1 | 2.1 | 1.0 | n/a | 2.1 | n/a | n/a | |
| Factory Presets | 28 | 28 | 12 | 16 | 16 (+ 116 GM) | 24 | 16 | 16 | |
| Piano Samples² | GD | GD | GD | GD* | – | GD | – | – | |
| Half-Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | |
| General MIDI | x | x | x | x | ✓ | x | x | x | |
| Sound Control | Tune | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x |
| Transpose | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Splits/Layers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Effects | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Accompaniment | Drum Patterns | 10 | 10 | x | x | x | 10 | x | x |
| Recording/ Playback |
Sequencer | 1-Track | 1-Track | 1-Track | 2-Track | 1-Track | 1-Track | 2-Track | 1-Track |
| Metronome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Demo Songs | 7 | 7 | 7 | 8 | 50 | 7 | 16 | 16 | |
| Educational Features | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sound System | Speakers | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power | 50W | 30W | 30W | 40W | 30W | 30W | 30W | 30W | |
| Connections | Audio Outputs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Inputs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | |
| Headphone | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| USB-MIDI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB-Audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | |
| USB-Device | ✓ | ✓ | ✓ | x | x | ✓ | x | x | |
| Bluetooth Audio | ✓ | ✓ | ✓ | ✓ | x | ✓ | x | x | |
| Bluetooth MIDI | ✓ | ✓ | ✓ | ✓ | x | ✓ | x | x | |
| Included Accessories | Headphone Hanger | ✓ | ✓ | ✓ | ✓ | x | ✓ | x | x |
| Bench | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | |
| Power | Internal/External PSU³ | I | E | E | E | E | E | E | E |
¹ Keyboard Actions: W1 = W1 Ivory GT (88-note graded-hammer with natural wood keys); H1 = H1 Ivory (88-note graded-hammer); 88R = 88RGTA (88-note hammer)
² Piano Samples: Pianos marked with an * are an optimized version of the German D (GD) grand pianos, derived from the same quality content but using less samples.
³ Power: E = External power supply unit; I = Internal power supply unit.