| KaP1/W | KaE1 | KaS1 | MPS M1 | ||
|---|---|---|---|---|---|
| Keyboard | Key Action¹ | P1W = W1 P1 = H1 |
H1 | S1 | TP110 |
| Adjustable Sensitivity | ✓ | ✓ | ✓ | ✓ | |
| Interface | Display | LCD | n/a | n/a | OLED |
| Sound | Polyphony | 256 | 128 | 128 | 256 |
| Sound Library | KORE 2.1 | KORE 1.0 | KORE 1.0 | KORE 2.0 | |
| Factory Presets | 28 | 20 | 16 | 50 (+ 128 GM) | |
| User Presets | 0 | 0 | 0 | 10 | |
| Piano Samples² | GD | GD* | GD* | GD | |
| String Resonance | x | x | x | ✓ | |
| Pedal Resonance | x | x | x | ✓ | |
| Piano Key-Off Samples | x | x | x | ✓ | |
| Half-Damper | x | x | ✓ | ✓ | |
| General MIDI | x | x | x | ✓ | |
| Sound Control | Tune | ✓ | ✓ | ✓ | ✓ |
| Transpose | ✓ | ✓ | ✓ | ✓ | |
| Splits/Layers | ✓ | ✓ | ✓ | ✓ | |
| Effects | ✓ | ✓ | ✓ | ✓ | |
| Accompaniment | Drum Patterns | 10 | x | x | 10 |
| Recording/ Playback |
Sequencer | ✓ | ✓ | ✓ | ✓ |
| Metronome | ✓ | ✓ | ✓ | ✓ | |
| Demo Songs | 7 | 10 | 16 | 9 | |
| Educational Features | ✓ | ✓ | ✓ | x | |
| Sound System | Speakers | 4 | 4 | 4 | 4 |
| Power | 30W | 30W | 30W | 48W | |
| Connections | Audio Outputs | ✓ | ✓ | ✓ | ✓ |
| Audio Inputs | ✓ | ✓ | ✓ | ✓ | |
| Headphone | 2 | 1 | 1 | 2 | |
| MIDI DIN Ports | x | x | x | x | |
| USB-MIDI | ✓ | ✓ | ✓ | ✓ | |
| USB-Audio | ✓ | ✓ | ✓ | ✓ | |
| USB-Device | ✓ | x | x | x | |
| Bluetooth Audio | ✓ | ✓ | x | ✓ | |
| Bluetooth MIDI | ✓ | ✓ | x | ✓ | |
| Switch Pedal Inputs | 2 | 2 | 2 | 1 | |
| Included Accessories | Music Rest | ✓ | ✓ | ✓ | ✓ |
| Sustain Pedal | ✓ | ✓ | ✓ | ✓ | |
| Optional Accessories | Keyboard Stand | ST-4 / STC-1 | ST-3 | x | ST-5 |
| Power | External Adaptor | ✓ | ✓ | ✓ | ✓ |
| Battery | x | ✓ | ✓ | x |
¹ Keyboard Actions: W1 = W1 Ivory GT (88-note graded-hammer with natural wood keys); H1 = H1 Ivory (88-note grader-hammer); S1 = 88-note semi-weighted; TP110 = Fatar TP110 (88-note fully weighted)
² Piano Samples: Pianos marked with an * are an optimized version of the German D (GD) grand pianos, derived from the same quality content but using less samples.