| K2700 – – |
K2088 K2061 – |
PC4 PC4-7 – |
||
|---|---|---|---|---|
| Keyboard | Keybed¹ | 88 FW – – |
88 FW 61 SY – |
88 FW 76 SW – |
| UI | Display | 480 x 272 color LCD |
480 x 272 color LCD |
480 x 272 color LCD |
| Categorized Programs | Complete | Complete | Complete | |
| Favorites/QA Entries | 990 | 990 | 990 | |
| Surf-n-Select Sound Navigation | Yes | Yes | Yes | |
| Sound/Editing | Polyphony | 256 | 256 | 256 |
| Factory Sample Flash Memory | 4.5 GB GB | 2 GB | 2 GB | |
| User Sample Flash Memory | 3.5 GB | 2 GB | 2 GB | |
| Piano Samples² | GD*/JC7*/TS | GD*/TS | GD*/JC7*/TS | |
| String Resonance | KSR ³ | KSR ³ | KSR ³ | |
| Factory Programs | 1500+ | 2042 | 1000+ | |
| Factory Setups/Multis | 750+ | 587 | 50+ | |
| User Programs | 4096 | 4096 | 4096 | |
| User Setups/Multis | 4096 | 4096 | 4096 | |
| Setup/Multi Zones | 16 | 16 | 16 | |
| General MIDI | No | No | No | |
| KORE 64® ⋅Programs ⋅Keymaps/Samples |
Some Yes |
Some Yes |
Some Yes |
|
| V.A.S.T. Editing | Yes | Yes | Yes | |
| KB3 Engine | Yes | Yes | Yes | |
| VA Engine | Yes | Yes | Yes | |
| FM Engine | Yes | Yes | Yes | |
| Software Editor | Free | Free | Free | |
| Effects | FX Units | 32 | 32 | 32 |
| FX Editing | Full | Full | Full | |
| Master FX | Comp + EQ | Comp + EQ | Comp + EQ | |
| Compatibility | PC3 | Most objects (no edited ROM samples) |
Most objects (no edited ROM samples) |
Most objects (no edited ROM samples) |
| K2** | Programs Keymaps Samples (no compat file) |
Programs Keymaps Samples (no compat file) |
Programs Keymaps Samples (no compat file) |
|
| Sequencing/Arps | Sequencer | Yes | Yes | Yes |
| Transport Controls | Yes | Yes | Yes | |
| Riffs | 16 | 16 | 16 | |
| Arpeggiators | 16 | 16 | 16 | |
| MIDI CC Step Sequencer | 16 | 16 | 16 | |
| Controllers | Aftertouch | Yes | Yes | Yes |
| Programmable Sliders | 9 | 9 | 9 | |
| Programmable Knobs | 9 | 9 | 9 | |
| Programmable Buttons | 10 | 10 | 10 | |
| Programmable Drum Pads | 16 | 0 | 0 | |
| CC Pedal inputs | 2 | 2 | 2 | |
| Switch Pedal inputs | 2 (dual jack) | 2 (dual jack) | 2 | |
| Half-Damper *** | Yes (pianos) | Yes (pianos) | Yes (pianos) | |
| Ribbon Controller | Yes | Yes | Input⊕ | |
| Breath Controller input | No | No | Yes | |
| I/O | USB Audio Interface | Yes | No | No |
| USB MIDI | Yes | Yes | Yes | |
| USB Host | Yes | Yes | Yes | |
| Analog Outputs | Main + Aux | Main + Aux | Main + Aux | |
| Analog Inputs | (2) 1/4″-XLR w/ FX | (2) 1/4″-XLR w/ FX | (2) 1/4″ (1) 1/8″ w/ FX | |
| Coax Digital Out | No | No | No | |
| Storage | External Storage | USB-to-PC USB Drive |
USB-to-PC USB Drive |
USB Drive |
Notes:
¹ Keyboard Mechanisms: FW = fully-weighted hammer-action / SW = semi-weighted / SY = synth action.
² GD = German D, JC7 = Japanese C7, TS = Triple Strike.
³ KSR = “Kurzweil String Resonance”.
* These pianos are an optimized version of the Forte® Grand pianos, derived from the same quality content but using less samples.
** Cannot load K2 Series KB3 or Triple Mode Programs. Edited ROM sample headers as well as some DSP algorithms and tools cannot be converted. Please see owner’s manuals for details.
*** Half-damper pedal sold separately.
⊕ Super ribbon controller sold separately.