K2700 – – |
FORTE 8 FORTE 7 – |
FORTE SE – – |
PC4 PC4-7 – |
PC4SE – – |
PC3A8 PC3A7 PC3A6 |
PC3K8 PC3K7 PC3K6 |
||
---|---|---|---|---|---|---|---|---|
Keyboard | Keybed¹ | 88 FW – – |
88 FW 76 FW – |
88 FW – – |
88 FW 76 SW – |
88 FW – – |
88 FW 76 SW 61 SW |
88 FW 76 SW 61 SW |
Wooden End Caps | No | No | No | No | No | Yes | Yes | |
UI | Display | 480 x 272 color LCD |
480 x 272 color LCD |
240 x 64 LCD |
480 x 272 color LCD |
480 x 272 color LCD |
240 x 64 LCD |
240 x 64 LCD |
Categorized Programs | Complete | Complete | Complete | Complete | Complete | Partial | Partial | |
Favorites/QA Entries | 990 | 990 | 10 | 990 | 250 | 25,600 | 25,600 | |
Surf-n-Select Sound Navigation | Yes | Yes | Yes | Yes | Yes | No | No | |
Sound/Editing | Polyphony | 256 | 128 (KB3=0) | 128 | 256 | 256 | 128 | 128 |
Flash Play™ | 4.5 GB GB | 16 GB | 2 GB | 2 GB | 2 GB | No | No | |
Sample Memory | 3.5 GB | 3.3 GB | 188 MB | 2 GB | No | No | 128 MB | |
Piano Samples² | GD*/JC7*/TS | GD/JC7/TS | GD*/JC7*/TS | GD*/JC7*/TS | GD*/JC7*/TS | GD*/TS | TS/GD*(sold separately) | |
String Resonance | KSR ³ | KSR ³ | KSR ³ | KSR ³ | KSR ³ | No | No | |
Factory Programs | 1500+ | 322 | 512 | 1000+ | 1500+ | 1453 | 1074 | |
Factory Setups/Multis | 750+ | 186 | 182 | 50+ | 800+ | 216 | 150 | |
User Programs | 4000+ | 3072 | 1024 | 4096 | 4000+ | 2560 | 2560 | |
User Setups/Multis | 4000+ | 3072 | 1024 | 4096 | 4000+ | 2560 | 2560 | |
Setup/Multi Zones | 16 | 16 | 8 | 16 | 5 | 16 | 16 | |
General MIDI | No | No | No | No | No | Yes | Yes | |
KORE 64® ⋅Programs ⋅Keymaps/Samples |
Some Yes |
Some Yes |
Some Yes |
Some Yes |
Some Yes |
Yes Yes |
Sold Separately |
|
V.A.S.T. Editing | Yes | Yes | Yes | Yes | via Editor software | Yes | Yes | |
KB3 Engine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VA Engine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
FM Engine | Yes | Yes (v4) | No | Yes | Yes | No | No | |
Software Editor | Free | Free | Free | Free | Free | Free | Free | |
Effects | FX Units | 32 | 32 | 32 | 32 | 32 | 16 | 16 |
FX Editing | Full | Full | Full | Full | Limited | Full | Full | |
Master FX | Comp + EQ | Comp + EQ (dedicated knobs) |
EQ (dedicated knobs) |
Comp + EQ | Comp + EQ | Comp + EQ | Comp + EQ | |
Compatibility | PC3 | Most objects (no edited ROM samples) |
Most objects (no edited ROM samples) |
Most objects (no edited ROM samples) |
Most objects (no edited ROM samples) |
Most objects (no samples) |
All objects (no samples) |
All objects |
K2** | Programs Keymaps Samples (no compat file) |
Programs Keymaps Samples (no compat file) |
Programs Keymaps Samples (no compat file) |
Programs Keymaps Samples (no compat file) |
Setups Programs Keymaps (no compat file) |
Setups Programs Keymaps (no compat file) |
Setups Programs Keymaps Samples (incl. K2 compat file) |
|
Sequencing/Arps | Sequencer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transport Controls | Yes | No | No | Yes | Yes | Yes | Yes | |
Riffs | 16 | 16 | 0 | 16 | 5 | 16 | 16 | |
Arpeggiators | 16 | 16 | 8 | 16 | 5 | 16 | 16 | |
MIDI CC Step Sequencer | 16 | 16 (v4) | 0 | 16 | 5 | 0 | 0 | |
Controllers | Aftertouch | Yes | Yes | Yes | Yes | No | Yes | Yes |
Programmable Sliders | 9 | 9 (+LED ladders) | 9 | 9 | 5 | 9 | 9 | |
Programmable Knobs | 9 | 0 | 0 | 9 | 5 | 0 | 0 | |
Programmable Buttons | 10 | 10 | 11 | 10 | 6 | 10 | 10 | |
Programmable Drum Pads | 16 | No | No | No | No | No | No | |
CC Pedal inputs | 2 | 2 | 1 | 2 | 1 | 2 | 2 | |
Switch Pedal inputs | 2 (dual jack) | 3 | 2 (dual jack) | 2 | 2 (dual jack) | 3 | 3 | |
Half-Damper *** | Yes (pianos) | Yes (pianos) | Yes (pianos) | Yes (pianos) | Yes (pianos) | No | No | |
Ribbon Controller | Yes | No | No | Input⊕ | No | Input⊕ | Input⊕ | |
Breath Controller input | No | No | No | Yes | No | Yes | Yes | |
I/O | USB Audio Interface | Yes | No | No | No | No | No | No |
USB MIDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
USB Host | Yes | No | No | Yes | Yes | No | No | |
Analog Outputs | Main + Aux | Main + Aux | Main | Main + Aux | Main | Main + Aux | Main + Aux | |
Analog Inputs | (2) 1/4″-XLR w/ FX | 1/8″ w/ FX | 1/8″ w/ FX | (2) 1/4″ (1) 1/8″ w/ FX | No | No | No | |
Coax Digital Out | No | No | No | No | No | Yes | Yes | |
Storage | External Storage | USB-to-PC USB Drive |
USB-to-PC USB Drive |
USB-to-PC USB Drive |
USB Drive | USB Drive | USB-to-PC USB Drive |
USB-to-PC USB Drive |
Notes:
¹ Keyboard Mechanisms: FW = fully-weighted hammer-action / SW = semi-weighted / SY = synth action.
² GD = German D, JC7 = Japanese C7, TS = Triple Strike.
³ KSR = “Kurzweil String Resonance”.
* These pianos are an optimized version of the Forte® Grand pianos, derived from the same quality content but using less samples.
** Cannot load K2 Series KB3 or Triple Mode Programs. Edited ROM sample headers as well as some DSP algorithms and tools cannot be converted. Please see owner’s manuals for details.
*** Half-damper pedal sold separately.
⊕ Super ribbon controller sold separately.