 READMEP.TXT~X          @@/        ~X~X  @@TEXTMSWD  i       -   [2[2                       z  K2500 Base ROM + Orchestra Setups for version 2 operating system

The .K25 file in this zipped archive contains the objects file that will need to be installed into the flash ROM when you are upgrading to the v2 OS. This file contains new Setup objects. All other objects (programs, keymaps, etc.) are the same as they were in v1, so you will find them listed in your K2500 manual. To install the objects file, consult the directions in the READ1ST.TXT file contained in the K25V213A.ZIP archive, or look in chapter 2 of your K2500 manual.

A Setup is a combination of up to eight zones, each with independent MIDI channel and controller transmission assignments.  Setups can be played on a K2500R via the Local Keyboard Channel feature:  Find this parameter in MIDI mode on the RECV page, change it from None to a channel of your choice, and set your controller to send on only that channel.  Now, any note that comes in on that channel will be re-mapped according to the display channel (in program mode) and according to the Setup (in Setup mode). 

Version 2 Setups with Controller Assignments

To take advantage of Version 2's eight zone setup capability, there are 100 new setups in the Version 2 Factory Objects.  You will find unique internal program combinations, arpeggiator examples, special ribbon and controller functions, and templates for user created setups.   With as many as 24 assignable controllers shared among 8 independent zones, K2500 MIDI setups can be quite powerful, and they require some experimentation to find all their features and nuances.  In order to make this process easier, many setups are programmed according to the certain conventions.  The sliders generally provide mixing capabilities either as group faders or individual zone faders.  They also provide control over timbre, effects mix, and clock tempo.  Other conventions include:

Controller	Default

Slider F: 	Arp Vel
Slider G: 	Wet/Dry mix
Slider H: 	Tempo
PSw 1: 	Arp Switch
PSw 2: 	Latch2 
Footswitch 1:	Sustain
Footswitch 2:	Sostenuto
Footswitch 3:	Soft Pedal
Large Ribbon:	Aux Bend 1
Sm Rib Press:	Mono Pressure
Sm Rib Pos:	Aux Bend 2
Mod Wheel:	Mod Wheel
Mpress:	MPress

MIDI notes can be triggered from many controllers including pedals, switches, sliders and the ribbons. 

Special Purpose Setups
There are three special setups at the end of the bank:

97 Control Setup lets you define controller assignments in program mode.  You can customize and select the Control Setup on the MIDI Xmit page. These default settings make it easy to assign control sources from within the Program editor.
98 Clear Setup is a template for creating your own control assignments from a clear palette. 
99 Default Setup lets you create your own setups from our common settings.  The NewZn parameter uses this setup as its template for creating new zones.

The complete list of  controller assignments for the setups in Version 2 is on the following pages.

1 Sahara Touch	Sliders: A timbre, B-E zone faders; PSw: 1 arp sw, 2 mute group
2 Ethereal Split	Sliders: A port time for bass, B-E zone faders; PSw: 2 port sw for bass;  FootSw: 1 sost & enables fretless bass, 2 enables drums
3 Slo Orchestra	Sliders: A-E zone faders; L Rib: cymbal roll; Press: cym roll vel
4 Whirligig	Sliders: A-F zone faders; L Rib: 1 aux bend, 2 pan, 3 pan
5 ModernHarpsichord	Sliders: A-E zone faders
6 Kogs & Things	Sliders: A-E zone faders; PSw 2: group mute
7 Desert Soil	Sliders: A-C group faders, D timbre control, E detune; L Rib: pan
8 Mellow BigBand	Sliders: A-C zone faders
9 Fusion Split	Sliders: A-D zone faders
10 Touch Rock Band	Sliders: A-E group faders, F snare balance; PSw 2: group mute
11 Plucksynths	Sliders: A-F zone faders; L Rib: filter freq; PSw 2: group mute
12 Big Pad RbnVel	Sliders: A-C zone faders; L Rib: filter freq, pan, arp vel, & fx depth; PSw 2: group mute
13 Cembellophone	Sliders: A-E zone faders; L Rib: group mutes
14 Mideast Drone	Sliders: A-F group faders; L Rib: tempo
15 Ribbon Thunder	Sliders: A-C zone faders, D filter freq, H key vel for thunder; L Rib: thunder; ModWh timbral modulation
16 Press Roll Orch	Sliders: A-B zone faders; L Rib & MPress: arp vel for drum roll on keys G1 to F#2; PSw2: mute group
17 C7 F7 G7 Groove	Sliders: A-F group faders; FootSw: 1 crash cym, 2 ride cym; L Rib: pitch bend for bass; PSw: 1 arp latch, 2 panic
18 Folk Comper	Sliders: A zone fader, B group fader, C guitar timbre; PSw: 1 arp sw & zone mute, 2 latch2; L Rib: arp pan
19 Extra Perc Drums	Sliders: A-B group faders; Mod Wh: drum timbre
20 Chiffer Lead	Sliders: A-B group faders
21 Slider Play 1	Sliders: B velocity, C pitch bend, D pan, E expression; Slider A & L Rib: key num; PSw2: panic; FootSw2: latch2
22 Mist Strings	Sliders: A-C zone faders, D timbre, E pan
23 New Pulsar	Sliders: A-B group faders; PSw: 1 arp latch, 2 group mute
24 It's Coming	Sliders: A-D zone faders; FootSw1: arp latch
25 SummerSnows	Sliders: A-B group faders, C timbre; FootSw1: arp latch; L Rib: arp vel and pitch bend for bass
26 OrchScape	PSw: 1 group mute, 2 group mute
27 Threeway XFade	Slider A & L Rib: three way crossfade; Mod Wh: strings balance
28 Royal Dyn Brass	Sliders: A-B group faders, C release time
29 Fairlite Stack	Sliders: A-C group faders, D filter sweep, E key num, F key vel; PSw2: panic
30 Mr. Wiz	Sliders: A-B group faders; FootSw2: latch2; Mod Wh & L Rib: filter sweep
31 New Dawn	Sliders: A pad fade, B balance for pad and timbral modulation; L Rib: pad pan and pitch bend
32 Sudden Horrors	Sliders: A-C zone faders; L Rib: pitch bend and pan
33 Cisco Kid	Sliders: A-C group faders, PSw2: group mute; FootSw1: arp latch; L Rib: pan
34 ToyBuphone	Sliders: A-D zone faders
35 F1 Perc Comper	Sliders: A-B group faders; PSw1: arp latch
36 Multi Chords	Sliders: A-B group faders; L Rib: filter sweep
37 3-Sec Talk Sldrs	Sliders: A key num, B key vel; FootSw3: arp latch; PSw2: panic; L Rib Sect1 & Slider F: pitch bend; L Rib Sect2 & Slider C: timbre; L Rib Sect3 & Slider D: filter modulation speed
38 FM Slider Play	Sliders: B key vel, C pitch bend, D timbre, F expression; L Rib and Slider A: key num; PSw2: panic
39 E Grand Pad	Sliders: A-B group faders, C Pad balance; Higher velocity enables zones 3 and 4
40 BalladCompSplit	Sliders: A-B group faders, C release env & balance; L Rib: 1 bass pitch bend, 2 timbre, 3 bass timbre; FootSw3: mute zone 1
41 Maggie May	Sliders: A-C mute groups, D attack time; PSw2: mute group
42 EPno Pad RbnVel	Sliders: A-C zone faders; L Rib: arp vel, pan, fx depth, timbre; PSw1: arp sw & group mute
43 Duke's Up	Sliders: A-B zone faders, C pan; L Rib: arp vel
44 F1 Latin Comper	Sliders: A-C group faders, D timbre; FootSw2: group mute; L Rib: bass pitch bend; ModWh: extra perc enable; PSw1: arp latch
45 Floyd's Echo	Sliders: A-B group faders; ModWh: pitch transpose, tremolo, & mod
46 Poly Portem	Sliders: A port time, B-C group faders; PSw2: port enable
47 C2 and Lead	Sliders: A-E zone faders; PSw1: arp latch
48 PowerLead	Sliders: A port time, B staggered port time, C-F zone faders; L Rib: timbre and pitch bend; ModWh: timbre; PSw: 1 port switch, 2 momentary bend
49 Big Synbrass	Sliders: A-B group faders, C & E bass timbre, D comp timbre
50 WahPedZawiSplit	Sliders: A-E zone faders; L Rib: filter sweep (LH pad); S Rib: filter; PSw: 1 arp latch, 2 panic; FootSw4: modulation (zone 6); CC Pedal 1: filter sweep
51 Clav EP Organ	Sliders: A-C zone faders, D timbre (zone 2); PSw1: arp latch
52 Toxic Cheese	Sliders: A-C group faders; FootSw1: arp latch; L Rib: arp vel, pan (mallet sound), filter sweep freq/res
53 Floyd Wheel	Sliders: A-B group faders, C timbre; FootSw2: arp latch; L Rib: filter sweep & zone fader (zone 4); ModWh: filter sweep
54 Under Water	Sliders: A-C zone faders for zones 2-4, D detune piano & increase volume of pad, FootSw1: arp latch, L Rib: zone fader for arpeggiated zone
55 Lullaby	Sliders: A-B group faders; ModWh: filter sweep (strings); PSw2: octave transpose (flute and choir)
56 Alazawilude	Sliders: A-B group faders, E portamento time (RH lead); FootSw: 3 mute zone, 4  arp latch; ModWh: filter; PSw2: portamento switch (RH lead)
57 Three Leads	Sliders: A-B group faders, C decay time (flute), timbre (RH lead), L Rib: vibrato; ModWh: timbre
58 News Room	Sliders: A-E group faders, F key vel; FootSw2: latch2; L Rib: theramin & pitch bend; ModWh: filter sweep/res (bass)
59 Aqua Ribbon	Sliders: A-B zone faders, C filter sweep; L Rib: filter; PSw2: arp latch; ModWh: filter
60 New Age Organ	Sliders: A-C group faders, D timbre
61 Drum Arps	Sliders: A-B group faders, PSw1: arp latch
62 Perc Stack	Sliders: A-B group faders; FootSw4: arp latch; PSw2: mute zones 2&3 (percussives); Press: arp vel
63 3-sec E Pno	CC Pedal 1: filter; L Rib: 1 filter sweep, 2 tremolo rate, 3 tremolo amount; PSw2: arp latch
64 Touch Stick	Sliders: A-B zone faders; Press: tremolo (EPiano)
65 Ballad Comp	Sliders: A-B zone faders
66 Dual Synth	Sliders: A-E zone faders; PSw2: zone mutes toggle
67 C2 Jam	Sliders: A-C group faders, D timbre (drums), E timbre (bass), F timbre (RH comp); L Rib:1 pitch (drums), 2 timbre (bass) & octave transpose (RH comp), 3 bend (RH comp); PSw1: arp latch
68 Hertz	Sliders: A-C group faders; L Rib: timbre (bass)
69 Digi Ensemble	Sliders: A-C zone faders; FootSw2: arp latch
70 Pluck Stack	Sliders: A-B group faders; PWhl: pan (cymbal)
71 Quillmeister	Sliders: A-D zone faders; PSw: 1 group mute (zones 1&2), 2 group mute (zones 3&4)
72 Organ Select	Sliders: A-D zone faders
73 Perc Stack 2	Sliders: A-C zone faders
74 Action Scene	Sliders: A-C group faders; L Rib: pan (clav arps.); filter/res (pad); ModWh: filter sweep/res (pad); PSw1: arp latch
75 Rusty Teeth	Sliders: A-C zone faders; FootSw 2: octave transpose; Breath: filter res; L Rib: 1 bend, 2 filter res & distortion, 3 filter res; PSw2: arp latch
76 Split Stack	Sliders: A-C group faders
77 Pulse Brass	Sliders: A-B group faders
78 Majesty	Sliders: A-B group faders, C piano balance, D timbre
79 Classy Orch	Sliders: A-D zone faders
80 Motion Pad	Sliders: A-B group faders; FootSw: 1: arp latch; L Rib: arp vel
81 Wiry Comp 3-Sec	Sliders: A-C zone faders; L Rib: 1 pitchbend, 2 distortion, 3 filter
82 GrimlyFiendish	Sliders: A-D zone faders; L Rib: 1 pitchbend, 2 pitchbend, 3 release time
83 Hold & Tap	Sliders: A-B zone faders, C perc vel; L Rib: filter and perc trigger
84 LayeredSnare Kit	Sliders: A-E group faders
85 C#2 Jam	Sliders: A-C group faders; FootSw2: arp latch; L Rib: 1 perc pitch, 2 filter, 3 pitch bend
86 PassionPad	Sliders: A-B zone faders, C filter; L Rib: filter
87 Fusioner	Sliders: A-D group faders; L Rib: bass pitch bend
88 Duo	Sliders: A-D zone faders; FootSw2: arp latch;
89 A2 Foot Drummer	Sliders: A-C group faders; FootSw 1: kick drum; L Rib :1 pitch bend perc, 2 pitch bend perc, 3 pitch RH drum
90 Aqua Choir	Sliders: A-B zone faders, C release time;  L Rib : filter & pan; FootSw 1: arp latch
91 Massy Orch	Sliders: A-C group faders
92 Mechanical Mike	Sliders: A-E group faders
93 Haunted House	Sliders: A-D group faders; PSw 1 arp latch, 2 ghost whistle enable; Above G5: skeletons
94 All Alone	Sliders: A-E zone faders; L Rib: wind; PSw: 1 arp latch, 2 panic; Press: pitch bend 
95 Witchcraft	Sliders: A key vel, timbre, B group fader, C mod rate, D wind key num, E zone fader; L Rib: voice trigger; Sm Rib: thunder trigger; ModWh: filter; PSw2: panic
96 Fallout	Sliders: A-C group faders, D piano detune; L Rib: wind; PSw2: panic
97 Control Setup	Slider A: data; Sliders B-H: controller numbers 22-28; FootSw4: arp latch; CPed 1: Foot; CPed2: breath; PSw2: panic
98 Clear Setup	nothing assigned
99 Default Setup	defaults

There are no setups for the Stereo Piano (700s) bank.
                                                                                                                2+X~,z*O gZ*openP7Word Work File D 2966   TEXTMS  TEXTMSWD                        [2       P"1<P  `@v6|
RPڋWDJmg1<P"H0P4`rH<1P4`X`P4gg@2cdev3g40мK1V<P"U.0JmgH0P    
                  =                >               J               J              v                                                                                  2Y&2    2  styl   
     Y